Survivors ![]() | Tiles ![]() | Length ![]() | ||
| M05 | Construction Permit | 6+ | 6 | 2h00 |
| M08 | Raid on the Nest | 6+ | 8 | 2h00 |
| M09 | Flash Flood | 6+ | 4 | 1h30 |
| M10 | Easy Yates Asylum | 6+ | 8 | 2h30 |
| M13 | The Parker Experience | 6+ | 6 | 2h00 |
| M14 | Camp Nightmare | 6+ | 6 | 2h30 |
| M15 | Ned's Key | 6+ | 9 | 3h00 |
| A | Arson (Campaign) | 6+ | 4-8 | x4 |








