Survivors ![]() | Tiles ![]() | Length ![]() | ||
| M01 | With a Little Help | 6+ | 6 | 2h00 |
| M02 | The Siege | 6+ | 6 | 1h30 |
| M03 | A Dramatic Rescue | 6+ | 6 | 1h30 |
| M04 | Ghosts on Birch Street | 6+ | 9 | 2h00 |
| M05 | Construction Permit | 6+ | 6 | 2h00 |
| M06 | The Mechanics | 6+ | 6 | 2h00 |
| M07 | The Lighthouse | 6+ | 9 | 1h30 |
| M08 | Raid on the Nest | 6+ | 8 | 2h00 |
| M09 | Flash Flood | 6+ | 4 | 1h30 |
| M10 | Easy Yates Asylum | 6+ | 8 | 2h30 |
| M11 | The Cleaners | 10 | 4 | 1h30 |
| M12 | Place your Baits | 6+ | 4 | 1h30 |
| M13 | The Parker Experience | 6+ | 6 | 2h00 |
| M14 | Camp Nightmare | 6+ | 6 | 2h30 |
| M15 | Ned's Key | 6+ | 9 | 3h00 |
| A27 | The Red Cap's Lair | 4+ | 4 | 0h45 |
| A | Arson (Campaign) | 6+ | 4-8 | x4 |









