Survivors ![]() | Tiles ![]() | Length ![]() | ||
| Q1 | Welcome to Wulfsburg | 6 | 6 | 1h00 |
| Q2 | Know your Enemy | 6 | 6 | 1h30 |
| Q3 | The Evil Twins | 6 | 9 | 2h00 |
| Q4 | The Ambush | 6 | 6 | 1h30 |
| Q5 | Immortal | 6 | 6 | X |
| Q6 | Zombie Court | 6 | 6 | X |
| Q7 | Blood Red | 6 | 6 | 3h00 |
| Q8 | The Ghost Door | 6 | 9 | 2h30 |
| Q9 | The Zombie Army | 6 | 4 | 2h00 |
| Q10 | A Coin for the Ferryman | 6 | 9 | 3h00 |
| QB3 | The King's Crown | 4+ | 6 | 1h30 |
| QB6 | Run, you Fools! | 4+ | 6 | 1h30 |
| FG | The Fire God (Campaign) | 6 | 4-6 | x5 |









