Survivors | Tiles | Length | ||
02 | Y-Zone | 4+ | 9 | 1h20 |
03 | The 24hrs Race of Zombicity | 4+ | 9 | 1h30 |
04 | Drive-by Shooting | 4+ | 8 | 1h30 |
09 | Might Makes Right | 1-3 | 4 | 1h30 |
M01 | Death Row * | 6+ | 4 | 1h30 |
M05 | Mall Raid * | 4+ | 9 | 3h00 |
M01 | With a Little Help * | 6+ | 6 | 2h00 |
M02 | The Siege * | 6+ | 6 | 1h30 |
M04 | Ghosts on Birch Street * | 6+ | 9 | 2h00 |
A3 | Wanda's Revenge | 4+ | 6 | 1h30 |
A4 | Doug's Dream | 4+ | 6 | 2h00 |
A7 | House Cleaning | 4+ | 4 | 0h45 |
A9 | Keepsake Junction | 4+ | 4 | 1h00 |
A10 | Zombies & Cars | 4+ | 6 | 1h30 |
A11 | Ma's Recipe | 4+ | 6 | 1h30 |
A12 | Alicia | 4+ | 9 | 1h30 |
A20 | Back in Town * | 6+ | 6 | 3h00 |
C2 | Under Siege | 4+ | 6 | 2h00 |
C3 | Car Wash | 6+ | 4 | 1h30 |
C4 | Save the Cheerleader | 4-5 | 4 | 2h00 |
C5 | Rescuing Samantha | 4+ | 8 | 2h00 |
C6 | Shortcut | 4+ | 6 | 1h30 |
C7 | 300 | 4+ | 4 | 1h30 |
C10 | Moving On | 4+ | 6 | 1h30 |
C12 | Axes & Alleys | 4+ | 9 | 1h00 |
C14 | Do you want Fries with that ? | 4+ | 4 | 2h00 |
C15 | Road Closed | 4+ | 6 | 2h00 |
C18 | Dry Run | 2-4 | 6 | 2h00 |
C20 | The Secret Prison | 6+ | 9 | 2h00 |
C22 | Tunnel Rats | 2-4 | 9 | 2h00 |
C24 | Want a Mini for XMas | 6+ | 6 | 3h00 |
C51 | Raid the Police Station * | 4-8 | 9 | 2h00 |
C65 | Between the Hammer and the Anvil | 4+ | 6 | 1h30 |
E02 | Deep Purple | 4 | 4 | 0h45 |
TLW | Three Little Wishes (Campaign) * | 6+ | 4-8 | x3 |
* Expansion required