Survivors | Tiles | Length | ||
M04 | Heliport * | 6+ | 9 | 2h00 |
M06 | Zombie Riot * | 6+ | 9 | 5h00 |
M09 | Ultrared District * | 6+ | 6 | 2h00 |
M10 | Running Mall * | 6+ | 9 | 2h00 |
A18 | Santa Hunting * | 6+ | 4 | 3h00 |
C36 | Zombie Musical * | 4+ | 12 | 1h30 |
C41 | Beans, bullets and band-aids * | 4+ | 9 | 2h00 |
C49 | Shopping for a New Home * | 6+ | 9 | 3h00 |
C52 | Skeleton Key * | 4+ | 8 | 1h30 |
C54 | Raising Old Glory * | 4+ | 6 | 1h30 |
C55 | Mall District Holdout * | 4+ | 9 | 1h30 |
C56 | Smash and Grab * | 4+ | 9 | 1h30 |
C57 | Hold the Line ! * | 4+ | 6 | 0h45 |
* Expansion required