Survivors | Tiles | Length | ||
M01 | The Big rubble * | 6+ | 4 | 2h30 |
M01 | Death Row * | 6+ | 4 | 1h30 |
M03 | Zombie Square * | 4+ | 9 | 1h00 |
M04 | Heliport * | 6+ | 9 | 2h00 |
M05 | Mall Raid * | 4+ | 9 | 3h00 |
M06 | Zombie Riot * | 6+ | 9 | 5h00 |
M07 | Administration * | 6+ | 6 | 2h00 |
M08 | Out of Rags * | 6+ | 8 | 2h00 |
M09 | Ultrared District * | 6+ | 6 | 2h00 |
M10 | Running Mall * | 6+ | 9 | 2h00 |
A18 | Santa Hunting * | 6+ | 4 | 3h00 |
A20 | Back in Town * | 6+ | 6 | 3h00 |
C36 | Zombie Musical * | 4+ | 12 | 1h30 |
C37 | Defend the Mall - Save the Baby | 6+ | 4 | 3h00 |
C41 | Beans, bullets and band-aids * | 4+ | 9 | 2h00 |
C46 | Subway Cleanout * | 6+ | 9 | 3h00 |
C47 | Coup de Grâce * | 6 | 6 | 2h30 |
C49 | Shopping for a New Home * | 6+ | 9 | 3h00 |
C51 | Raid the Police Station * | 4-8 | 9 | 2h00 |
C52 | Skeleton Key * | 4+ | 8 | 1h30 |
C54 | Raising Old Glory * | 4+ | 6 | 1h30 |
C55 | Mall District Holdout * | 4+ | 9 | 1h30 |
C56 | Smash and Grab * | 4+ | 9 | 1h30 |
C57 | Hold the Line ! * | 4+ | 6 | 0h45 |
TLW | Three Little Wishes (Campaign) * | 6+ | 4-8 | x3 |
* Expansion required